backtest / crypto / Bitcoin · ETHER
Bitcoin the file, every extreme since 2006
★ FREE SAMPLE FILEseparate extremes on file (back-to-back extreme weeks count once), numbered on the chart, none hidden
3y percentile
98.7
cot index
97.6
z-score · 156w
2.46
weeks in zone
11
report as of
2026-08-04
the Bitcoin report →is Bitcoin stretched now? →
Every BITCOIN trade on file · 10 since 2006+
Historical analysis for information and education only, not advice, not a recommendation, not a solicitation. Results are model-based (front-month price proxies, weekly data), can contain errors, and would differ with costs, slippage and live execution. Past performance is no indicator of future results.
Every trade on file
10 extremes · back-to-back weeks count once · numbered on the tapearrows = the trade we take (numbered #): ▲ green = fade long (below the bars, crowd is short), ▼ red = fade short (above the bars, crowd is long) · ● = the turn, else the selected trade’s W13 window close marks where it ended · tap a numbered arrow to open its trade file
trade #10 · crowd long → fade short · confirm
report 2026-06-23 · entry 2026-06-29 · no turn within 13w
needed for a “turn”
11.4%
4w outcome
open
8w outcome
open
13w outcome
open
26w outcome
open
peak fade, best case, in hindsight
—
days to the turn
—
dip to sit through first
—
crowd first cut
week 2
top-4 concentration
36 pctl
VIX regime
77 pctl
dollar / rates 26w
↑ / ↑
○ trend w/ crowd ● divergence ○ OI expanding ○ high vol ○ fast build ○ H2
the exit is the clock, not a choice: every trade is graded at fixed gates (W1 / W2 / W4 / W8 / W13) and the window simply closes at W13, win or lose · no stops, no targets · 26w = aftermath, tracked but not part of the test
| # | report | entry | crowd → fade | 4w | 8w | 13w | 26w | turned | peak fade (hindsight) |
|---|---|---|---|---|---|---|---|---|---|
| #10 | 2026-06-23 | 2026-06-29 | long → short | open | open | open | open | — | — |
| #9 | 2026-03-24 | 2026-03-30 | long → short | ✗ -14.8% | ✗ -12.2% | ✗ +7.7% | open | — | +7.7% |
| #8 | 2023-08-22 | 2023-08-28 | long → short | ✗ -0.1% | ✗ -29.1% | ✗ -48.4% | ✗ -161.3% † | — | — |
| #7 | 2023-05-16 | 2023-05-22 | long → short | ✗ -12.8% | ✗ -11.0% | ✗ +3.1% | ✗ -42.1% | — | +3.1% |
| #6 | 2022-08-23 | 2022-08-29 | long → short | ✗ +4.2% | ✗ -2.1% | ✗ +14.1% | ✗ -11.0% | — | +14.1% |
| #5 | 2022-04-12 | 2022-04-18 | long → short | ✓ +26.5% | ✓ +44.9% | ✓ +42.1% | ✓ +52.2% | 2022-05-11 | +52.2% |
| #4 | 2021-11-23 | 2021-11-29 | long → short | ✓ +15.2% | ✓ +34.2% | ✓ +25.2% | ✓ +44.1% | 2022-01-21 | +44.1% |
| #3 | 2020-09-15 | 2020-09-21 | short → long | ✗ +8.0% | ✓ +55.2% | ✓ +115.4% | ✓ +434.8% | 2020-11-05 | +434.8% |
| #2 | 2020-01-28 | 2020-02-03 | short → long | ✗ -7.6% | ✗ -31.8% | ✗ -1.6% | ✗ +21.9% | — | +21.9% |
| #1 | 2019-10-08 | 2019-10-14 | short → long | ✗ +6.0% | ✗ -12.6% | ✗ +6.5% | ✗ -16.5% | — | +6.5% |
✓/✗ = counter-crowd move ≥ the vol-scaled threshold within the horizon · green rows = the turns · peak fade = the best the fade paid at any horizon (known only in hindsight, not an entry claim) · worst-case runs live under timing & risk · † more than the whole position · only a fade short can read past 100%, because the price it is short can keep climbing with no floor · data: release r2
What the file says
Speculators have been this long 6 times here since 2006, every case counted, through today. Price reversed within 8 weeks in 2 of 6 (33%), against a 31% chance of the same move in any random week. History alone doesn’t settle this one. That is where your read comes in.
n=6 de-clustered episodes 2006→today · CI [—, —] · inference split: 0/0 stated on 2006–2018, 2/6 receipted on 2019→ · placebo p=— · FDR family: 930 cells, q=0.10
Anatomy
how the reversals here actually unfolded3 of 9 extremes here ended in a reversal within 13 weeks. The ones that turned took a median 6.6 weeks and first ran 3.9% further against the fade (the bet against the crowd). The ones that never turned cost a median 16.5% over 26 weeks, the price of fading a crowd that was simply right.
THE TURN FINGERPRINT · BITCOIN
its own 3 real turns vs 6 times the crowd was right · each condition on a 0–100 scale of its own 3-year history
● when it turned ● when it ran on now · a map for your read, not a rule
Fingerprint at the extreme
When it turned, the wait was 6.6 weeks (median).
6.6 vs —Before turning, the fade first ran 3.9% against you: the shakeout you had to sit through.
3.9% vs —How dominant were the four biggest traders when it turned, vs when the crowd was right?
93 vs 67How many speculator accounts were crowding the extreme?
71 vs 36How hard were the commercials (the hedgers) leaning the other way?
93 vs 5Where did the small (retail) accounts sit?
2 vs 25Was the market already moving hard (realized volatility)?
57 vs 7How far did price sit from its 52-week extreme?
41.9% vs 55.8%What was the equity-fear backdrop (VIX)?
55 vs 68How often was the dollar rising into the extreme?
67% vs 50%How often did the crowd start cutting within 4 weeks?
100% vs 100%What did fading pay over 26 weeks: when it turned, and when the crowd was simply right?
+52.2% vs -16.5%green = the 3 that turned · red = the 6 that ran on · switch to the raw table for the full grid
This market’s own cases, taken apart: a map for your read, not a rule.
What marked the turns
measured at the actual top or bottom of every reversalFor each of the 489 reversals on file we located the actual top or bottom in the daily data, then measured which everyday events showed up first. The catch, printed with it: these events also fire in normal weeks. Only the crowded extreme makes them worth listening to.
| event after the top/bottom | marked the turn | typically after | move still ahead | false alarms |
|---|---|---|---|---|
| first close beyond the 5-day level, against the crowd | 100% of turns | 2 days | 81% | ~57× / year |
| first close beyond the 10-day level | 100% of turns | 4 days | 73% | ~41× / year |
| first report where the specs cut | 100% of turns | 5 days | 75% | weekly report |
| open interest drains (≥2% in a week) | 83% of turns | 7 days | 69% | weekly report |
pooled across all 43 markets (this market’s sample is thin) · What marked past turns, measured at the actual swing point of every reversal. The same price triggers fire all year · the extreme is what makes them worth listening to. Descriptive forensics, receipted across eras like everything else.
The record
reversals / episodes vs baseline, 2006 → todayA reversal = a move against the crowd too big to be this market’s normal noise: 0.75× its own volatility, scaled to each window, measured from the first open you could trade. Thin cells hold only a handful of cases, read them as war stories, not statistics.
CROWD LONG → FADE SHORT
| definition | 1w | 2w | 4w | 8w | 13w | 26w |
|---|---|---|---|---|---|---|
| COT index ≥95/≤5 | 1/6 vs 29% | 1/6 vs 29% | 1/5 vs 31% | 1/5 vs 31% | 2/5 vs 32% | 2/4 vs 33% |
| net %OI percentile ≥95/≤5 | 1/7 vs 29% | 1/7 vs 29% | 2/6 vs 31% | 2/6 vs 31% | 2/6 vs 32% | 2/5 vs 33% |
| z-score beyond ±2 | 1/7 vs 29% | 2/7 vs 29% | 1/6 vs 31% | 1/6 vs 31% | 2/6 vs 32% | 2/5 vs 33% |
| flush at the extreme | — | — | — | — | — | — |
| extreme + price divergence | 0/6 vs 29% | 1/6 vs 29% | 2/5 vs 31% | 1/5 vs 31% | 1/5 vs 32% | 2/4 vs 33% |
| extreme + 4-week price failure | 1/6 vs 29% | 1/6 vs 29% | 2/6 vs 31% | 3/6 vs 31% | 2/5 vs 32% | 2/5 vs 33% |
| commercial capitulation | — | — | — | — | — | — |
CROWD SHORT → FADE LONG
| definition | 1w | 2w | 4w | 8w | 13w | 26w |
|---|---|---|---|---|---|---|
| COT index ≥95/≤5 | 3/6 vs 32% | 2/6 vs 32% | 2/6 vs 36% | 2/6 vs 41% | 3/6 vs 43% | 3/6 vs 51% |
| net %OI percentile ≥95/≤5 | 0/3 vs 32% | 1/3 vs 32% | 0/3 vs 36% | 1/3 vs 41% | 1/3 vs 43% | 1/3 vs 51% |
| z-score beyond ±2 | 3/5 vs 32% | 1/5 vs 32% | 2/5 vs 36% | 2/5 vs 41% | 2/5 vs 43% | 3/5 vs 51% |
| flush at the extreme | 1/1 vs 32% | 1/1 vs 32% | 1/1 vs 36% | 1/1 vs 41% | 1/1 vs 43% | 0/1 vs 51% |
| extreme + price divergence | 0/2 vs 32% | 0/2 vs 32% | 0/2 vs 36% | 1/2 vs 41% | 1/2 vs 43% | 2/2 vs 51% |
| extreme + 4-week price failure | 1/3 vs 32% | 1/3 vs 32% | 1/3 vs 36% | 1/3 vs 41% | 1/3 vs 43% | 1/3 vs 51% |
| commercial capitulation | — | — | — | — | — | — |
verdict on every row: open, your call · nothing here survived FDR + out-of-sample confirmation in release r2
every rate ships with its sample size and baseline · the correction machinery (FDR, placebo tests, splits) lives in the methodology
Did any condition separate the movers from the rest?
Six conditions, written down before we looked at the results. Each one tested on this market’s cases and across all 43 markets, sample sizes shown, so you can weigh them yourself. None of them is a rule. The separations are thin. The read stays yours.
| scope | condition | side | with | without | raw p |
|---|---|---|---|---|---|
| all markets | trend with crowd (26w) | long | 34% (n=317) | 35% (n=62) | 0.884 |
| all markets | momentum divergence (13w) | long | 38% (n=48) | 34% (n=331) | 0.628 |
| all markets | open interest expanding | long | 34% (n=219) | 34% (n=160) | 1.000 |
| all markets | high-vol regime | long | 31% (n=144) | 36% (n=235) | 0.373 |
| all markets | extreme reached fast | long | 33% (n=227) | 37% (n=152) | 0.440 |
| all markets | second half of year | long | 35% (n=184) | 34% (n=195) | 0.914 |
| all markets | trend with crowd (26w) | short | 43% (n=327) | 35% (n=74) | 0.240 |
| all markets | momentum divergence (13w) | short | 43% (n=82) | 42% (n=319) | 0.900 |
| all markets | open interest expanding | short | 42% (n=211) | 42% (n=190) | 1.000 |
| all markets | high-vol regime | short | 39% (n=185) | 44% (n=216) | 0.363 |
| all markets | extreme reached fast | short | 43% (n=21) | 42% (n=380) | 1.000 |
| all markets | second half of year | short | 40% (n=193) | 44% (n=208) | 0.479 |
| all markets | trend with crowd (26w) | both | 39% (n=644) | 35% (n=136) | 0.497 |
| all markets | momentum divergence (13w) | both | 41% (n=130) | 38% (n=650) | 0.553 |
| all markets | open interest expanding | both | 38% (n=430) | 39% (n=350) | 0.882 |
| all markets | high-vol regime | both | 36% (n=329) | 40% (n=451) | 0.264 |
| all markets | extreme reached fast | both | 33% (n=248) | 40% (n=532) | 0.069 |
| all markets | second half of year | both | 37% (n=377) | 39% (n=403) | 0.659 |
verdict on every row: open, your call · the read stays yours
Timing & risk
measured the same way on every marketWhen the ones that turned, turned
6.6 weeks
median across the 3 cases that turned within 13 weeks · half of the turns arrived between 5.0 and 7.0 weeks after entry. Descriptive only: no confirmation trigger and no condition survived FDR + out-of-sample confirmation in release r1. Timing stats below describe past movers; they are not a validated entry edge.
What fading this market has cost
19.0%
median worst-case
23.1%
75th percentile
48.4%
worst on record
the run against you before any turn arrived, across 9 cases. Size for the worst row, not the median.
This file is free. The others are Pro.
DOW EMINI, ETHER, NASDAQ EMINI, RBOB are stretched right now, their files are one click away.